Availability: | |
---|---|
Summary S7000H is a high precision DC power system supporting dual mode-source & load-with energy regenerative feature. (1) As a DC source, it supports dual quadrant energy flow; (2) As an electronic load, it supports energy recovery to the grid. High conversion efficiency and high-power density. 3U-sized enables it to power up to 30kW and output voltage up to 2000V. Support parallel operation of multiple machines. Human-computer interface: Colorful touchscreen and knob. Can be applied in battery testing, battery storage inverter testing, electronic testing of EV etc. | Test Items
|
Advantages
Voltage output range: 0-2000V (up to 2250V)
Support parallel operation of 20 machines (or more)
Human-computer interface: Colorful touchscreen and knob
Smooth switching between DC source mode and load mode
Bidirectional energy flow
High power density: 30kW in 3U
High precision voltage and current output. Low ripple
Standard communication interfaces: USB/RS485/CAN/LAN
Comprehensive protection including OCP/OVP/OPP/OTP/input protection/anti-islanding protection etc.
Summary S7000H is a high precision DC power system supporting dual mode-source & load-with energy regenerative feature. (1) As a DC source, it supports dual quadrant energy flow; (2) As an electronic load, it supports energy recovery to the grid. High conversion efficiency and high-power density. 3U-sized enables it to power up to 30kW and output voltage up to 2000V. Support parallel operation of multiple machines. Human-computer interface: Colorful touchscreen and knob. Can be applied in battery testing, battery storage inverter testing, electronic testing of EV etc. | Test Items
|
Advantages
Voltage output range: 0-2000V (up to 2250V)
Support parallel operation of 20 machines (or more)
Human-computer interface: Colorful touchscreen and knob
Smooth switching between DC source mode and load mode
Bidirectional energy flow
High power density: 30kW in 3U
High precision voltage and current output. Low ripple
Standard communication interfaces: USB/RS485/CAN/LAN
Comprehensive protection including OCP/OVP/OPP/OTP/input protection/anti-islanding protection etc.
Models & Specifications
Models | S7000H-7K-750-0040 | S7000H-21K-750-0120 | S7000H-15K-1500-0040 | S7000H-21K-2000-0040 | S7000H-30K-2000-0040 | |
Rated Values | Voltage | 750V | 750V | 1500V | 2000V | 2000V |
Current | 40A*1 | 120A | 40A*1 | 40A*1 | 40A*1 | |
Power | 7kW | 21kW | 15kW | 21kW | 30kW | |
Display Resolution | Voltage | 0.01V | 0.1V | |||
Current | 0.01A | |||||
Power | 1W | |||||
Precision | Voltage | ≤0.05%FS | ||||
Current | ≤0.1%FS | |||||
Line Regulation | Voltage | ≤0.02%FS | ||||
Current | ≤0.02%FS | |||||
Load Regulation | Voltage | ≤0.05%FS | ||||
Current | ≤0.05%FS | |||||
Ripple | Vpp | <1000mV | <3000mV | |||
Voltage (rms) | <200mV | <400mV | ||||
Current (rms) | <35mA | <100mA | <35mA | |||
Slew Rate | Voltage (no load) | 0.001V/ms~80V/ms | 0.001V/ms~200V/ms | |||
Voltage (full load) | 0.001V/ms~30V/ms | 0.001V/ms~90V/ms | ||||
Current (no load) | 0.001A/ms~20A/ms | |||||
Current (full load) | 0.001A/ms~10A/ms | |||||
Dynamic Response Time | <1ms*2 | |||||
AC Input | Voltage | 342Vac~528Vac | ||||
Frequency | 47Hz~63Hz | |||||
Efficiency | ≈Max. 95% | |||||
Power Factor | >0.99 | |||||
Protection | OVP/OCP/OPP/OTP/Anti-islanding protection | |||||
Communication Interface | RS485/LAN/CAN/USB/Others (customize) | |||||
Ambient Temperature | 0~40℃ | |||||
Dimensions | 733mm (D) × 445mm (W) × 132.5mm (H) | |||||
Weight | <45kg |
NOTE*1: Up to 70A
NOTE*2: 10-90% load
Models & Specifications
Models | S7000H-7K-750-0040 | S7000H-21K-750-0120 | S7000H-15K-1500-0040 | S7000H-21K-2000-0040 | S7000H-30K-2000-0040 | |
Rated Values | Voltage | 750V | 750V | 1500V | 2000V | 2000V |
Current | 40A*1 | 120A | 40A*1 | 40A*1 | 40A*1 | |
Power | 7kW | 21kW | 15kW | 21kW | 30kW | |
Display Resolution | Voltage | 0.01V | 0.1V | |||
Current | 0.01A | |||||
Power | 1W | |||||
Precision | Voltage | ≤0.05%FS | ||||
Current | ≤0.1%FS | |||||
Line Regulation | Voltage | ≤0.02%FS | ||||
Current | ≤0.02%FS | |||||
Load Regulation | Voltage | ≤0.05%FS | ||||
Current | ≤0.05%FS | |||||
Ripple | Vpp | <1000mV | <3000mV | |||
Voltage (rms) | <200mV | <400mV | ||||
Current (rms) | <35mA | <100mA | <35mA | |||
Slew Rate | Voltage (no load) | 0.001V/ms~80V/ms | 0.001V/ms~200V/ms | |||
Voltage (full load) | 0.001V/ms~30V/ms | 0.001V/ms~90V/ms | ||||
Current (no load) | 0.001A/ms~20A/ms | |||||
Current (full load) | 0.001A/ms~10A/ms | |||||
Dynamic Response Time | <1ms*2 | |||||
AC Input | Voltage | 342Vac~528Vac | ||||
Frequency | 47Hz~63Hz | |||||
Efficiency | ≈Max. 95% | |||||
Power Factor | >0.99 | |||||
Protection | OVP/OCP/OPP/OTP/Anti-islanding protection | |||||
Communication Interface | RS485/LAN/CAN/USB/Others (customize) | |||||
Ambient Temperature | 0~40℃ | |||||
Dimensions | 733mm (D) × 445mm (W) × 132.5mm (H) | |||||
Weight | <45kg |
NOTE*1: Up to 70A
NOTE*2: 10-90% load