Availability: | |
---|---|
Summary KDL Series Energy Recycling DC Electronic Load is a power conversion device based on power frequency isolation, and IGBT two-stage conversion architecture. The product features high precision, high dynamic response, high reliability, and energy recovery to the grid at full power range. | Functions
|
Advantages
Wide voltage/current range
High voltage/current precision/resolution
High dynamic reponse
Multi-filtering solutions; Low ripple
High conversion efficiency: >94%
Complete safety protection: OCP/OTP etc.
Standard communication interfaces: RS485/CAN/LAN
Summary KDL Series Energy Recycling DC Electronic Load is a power conversion device based on power frequency isolation, and IGBT two-stage conversion architecture. The product features high precision, high dynamic response, high reliability, and energy recovery to the grid at full power range. | Functions
|
Advantages
Wide voltage/current range
High voltage/current precision/resolution
High dynamic reponse
Multi-filtering solutions; Low ripple
High conversion efficiency: >94%
Complete safety protection: OCP/OTP etc.
Standard communication interfaces: RS485/CAN/LAN
Models & Specifications
Models | Rated Power | Rated Current [A] | Rated Voltage [V] | Voltage Range |
KDL80-1000-300 | 80 | 300 | 266 | 24-1000 |
KDL100-1000-350 | 100 | 350 | 285 | 24-1000 |
KDL150-1000-500 | 150 | 500 | 300 | 24-1000 |
KDL200-1000-600 | 200 | 600 | 333 | 24-1000 |
KDL250-1000-600 | 250 | 600 | 416 | 24-1000 |
KDL300-1000-750 | 300 | 750 | 400 | 24-1000 |
KDL400-1000-1000 | 400 | 1000 | 400 | 24-1000 |
KDL500-1000-1200 | 500 | 1200 | 416 | 24-1000 |
*Rated voltage of each model above is also available in 800V and 1200V. High voltage standard product is also available in 1500V and 2000V, with dual channel.
Other Parameters
Load Mode | |
Work Modes | CV/CR/CC/CP |
Voltage Precision | ±(0.1%·FS+5dgt) |
Current Precision | ±(0.1%·FS+5dgt) |
Response Time | ≤10ms |
Current Ripple (rms) | ≤0.2%·FS |
Voltage Resolution | 0.001V |
Current Resolution | 0.001A |
Power Resolution | 0.001kW |
Protection | OVP/OCP/OTP/Phase loss/Emergency stop etc. |
Feedback Characteristics | |
Energy Recovery | Energy recovery is available in full power range. |
iTHD | ≤3% |
Power Factor | ≥0.99 |
Output Voltage | 380V±15% |
Frequency | 50Hz±5Hz |
Communication Interfaces | |
Local Interface | LCD |
Remote Comms | RS485/LAN /CAN |
Others | Emergency stop/Fault signal/Voltage compensation |
Safety & Ambient Conditions | |
Insulation Resistance | ≥20MΩ (500Vdc) |
Withstand Voltage | 3000Vdc (60s, no arcing/breakdown) |
Ground Resistance | ≤0.1Ω |
Protection Level | IP21 (indoor) |
Cooling | Fan cooling |
Ambient Temperature | -10~40℃ |
Relative Humidity | 0-90%RH (non-condensing at 25℃) |
Altitude | ≤2000m |
Models & Specifications
Models | Rated Power | Rated Current [A] | Rated Voltage [V] | Voltage Range |
KDL80-1000-300 | 80 | 300 | 266 | 24-1000 |
KDL100-1000-350 | 100 | 350 | 285 | 24-1000 |
KDL150-1000-500 | 150 | 500 | 300 | 24-1000 |
KDL200-1000-600 | 200 | 600 | 333 | 24-1000 |
KDL250-1000-600 | 250 | 600 | 416 | 24-1000 |
KDL300-1000-750 | 300 | 750 | 400 | 24-1000 |
KDL400-1000-1000 | 400 | 1000 | 400 | 24-1000 |
KDL500-1000-1200 | 500 | 1200 | 416 | 24-1000 |
*Rated voltage of each model above is also available in 800V and 1200V. High voltage standard product is also available in 1500V and 2000V, with dual channel.
Other Parameters
Load Mode | |
Work Modes | CV/CR/CC/CP |
Voltage Precision | ±(0.1%·FS+5dgt) |
Current Precision | ±(0.1%·FS+5dgt) |
Response Time | ≤10ms |
Current Ripple (rms) | ≤0.2%·FS |
Voltage Resolution | 0.001V |
Current Resolution | 0.001A |
Power Resolution | 0.001kW |
Protection | OVP/OCP/OTP/Phase loss/Emergency stop etc. |
Feedback Characteristics | |
Energy Recovery | Energy recovery is available in full power range. |
iTHD | ≤3% |
Power Factor | ≥0.99 |
Output Voltage | 380V±15% |
Frequency | 50Hz±5Hz |
Communication Interfaces | |
Local Interface | LCD |
Remote Comms | RS485/LAN /CAN |
Others | Emergency stop/Fault signal/Voltage compensation |
Safety & Ambient Conditions | |
Insulation Resistance | ≥20MΩ (500Vdc) |
Withstand Voltage | 3000Vdc (60s, no arcing/breakdown) |
Ground Resistance | ≤0.1Ω |
Protection Level | IP21 (indoor) |
Cooling | Fan cooling |
Ambient Temperature | -10~40℃ |
Relative Humidity | 0-90%RH (non-condensing at 25℃) |
Altitude | ≤2000m |