Availability: | |
---|---|
Summary KDCS Series High Precision DC Power Supply is characterized by its wide power output, high precision, and high dynamic response features. By adopting the two-stage power conversion structure, phase-shifting 12-pulse diode rectifier, and BUCK circuit, the product can be used in high-voltage/power conditions without reverse energy. | Functions
|
Advantages
Wide voltage/current output
High precision & resolution
High dynamic response: 10ms
Multi-filtering solutions
Standard communication interfaces: RS485/CAN/LAN
Summary KDCS Series High Precision DC Power Supply is characterized by its wide power output, high precision, and high dynamic response features. By adopting the two-stage power conversion structure, phase-shifting 12-pulse diode rectifier, and BUCK circuit, the product can be used in high-voltage/power conditions without reverse energy. | Functions
|
Advantages
Wide voltage/current output
High precision & resolution
High dynamic response: 10ms
Multi-filtering solutions
Standard communication interfaces: RS485/CAN/LAN
Models & Specifications
Models | Rated Power [kW] | Rated Current [A] | Rated Voltage [V] | Voltage Range [V] |
KDCS-10-900 | 10 | 100 | 100 | 48-900 |
KDCS-20-700 | 20 | 100 | 200 | 48-700 |
KDCS-20-900 | 20 | 200 | 100 | 48-900 |
KDCS-40-700 | 40 | 130 | 308 | 48-700 |
KDCS-80-1000 | 80 | 267 | 300 | 50-1000 |
KDCS-100-800 | 100 | 333 | 300 | 24-800 |
KDCS-150-600 | 150 | 500 | 300 | 12-600 |
*Rated current/voltage, and voltage range can be customized.
Other Parameters
Input Characteristics | |
Phase | 3φ3W+PE |
Voltage | 380V±15% |
Frequency | 50Hz±5Hz |
Output Characteristics | |
Voltage Precision | ±(0.1%·FS+5dgt) |
Voltage Resolution | ±(0.1%·FS+5dgt) |
Response Time | ≤10ms |
Voltage Ripple (rms) | ≤0.2%·FS |
Load Regulation | 0.1%·FS |
Voltage Resolution | 0.001V |
Current Resolution | 0.001A |
Power Resolution | 0.001kW |
Protection | OVP/OCP/OTP/Emergency stop etc. |
Communication Interfaces | |
Local Interface | LCD |
Remote Comms | RS485/LAN/CAN |
Others | External emergency stop/Fault signal/Voltage compensation |
Safety & Ambient Conditions | |
Insulation Resistance | ≥20MΩ (500Vdc) |
Withstand Voltage | 3000Vdc (60s, no arcing/breakdown) |
Ground Resistance | ≤0.1Ω |
Protection Level | IP21 (indoor) |
Cooling | Fan cooling |
Ambient Temperature | -10~40℃ |
Relative Humidity | 0-90%RH (non-condensing at 25℃) |
Altitude | ≤2000m |
Models & Specifications
Models | Rated Power [kW] | Rated Current [A] | Rated Voltage [V] | Voltage Range [V] |
KDCS-10-900 | 10 | 100 | 100 | 48-900 |
KDCS-20-700 | 20 | 100 | 200 | 48-700 |
KDCS-20-900 | 20 | 200 | 100 | 48-900 |
KDCS-40-700 | 40 | 130 | 308 | 48-700 |
KDCS-80-1000 | 80 | 267 | 300 | 50-1000 |
KDCS-100-800 | 100 | 333 | 300 | 24-800 |
KDCS-150-600 | 150 | 500 | 300 | 12-600 |
*Rated current/voltage, and voltage range can be customized.
Other Parameters
Input Characteristics | |
Phase | 3φ3W+PE |
Voltage | 380V±15% |
Frequency | 50Hz±5Hz |
Output Characteristics | |
Voltage Precision | ±(0.1%·FS+5dgt) |
Voltage Resolution | ±(0.1%·FS+5dgt) |
Response Time | ≤10ms |
Voltage Ripple (rms) | ≤0.2%·FS |
Load Regulation | 0.1%·FS |
Voltage Resolution | 0.001V |
Current Resolution | 0.001A |
Power Resolution | 0.001kW |
Protection | OVP/OCP/OTP/Emergency stop etc. |
Communication Interfaces | |
Local Interface | LCD |
Remote Comms | RS485/LAN/CAN |
Others | External emergency stop/Fault signal/Voltage compensation |
Safety & Ambient Conditions | |
Insulation Resistance | ≥20MΩ (500Vdc) |
Withstand Voltage | 3000Vdc (60s, no arcing/breakdown) |
Ground Resistance | ≤0.1Ω |
Protection Level | IP21 (indoor) |
Cooling | Fan cooling |
Ambient Temperature | -10~40℃ |
Relative Humidity | 0-90%RH (non-condensing at 25℃) |
Altitude | ≤2000m |