Availability: | |
---|---|
Summary KAC Series is a high precision programmable grid simulator based on two-stage power conversion structure, with three-phase adjustable by each independently. It can simulate the disturbance from the grid such as voltage and frequency, as well as superposition of harmonics, low-voltage ride through, and flicker simulation. Ideal match for PV inverter, power conversion system, on-board charger, and wind power converter testing. | Test Items
|
Advantages
Support parallel operation
Voltage response time: ≤2ms
Low THD≤1% (linear load)
Complete safety protection: OVP/OCP/OTP/OPP
Superior PF
High voltage/current precision
Standard communication interfaces: LAN/RS485
Summary KAC Series is a high precision programmable grid simulator based on two-stage power conversion structure, with three-phase adjustable by each independently. It can simulate the disturbance from the grid such as voltage and frequency, as well as superposition of harmonics, low-voltage ride through, and flicker simulation. Ideal match for PV inverter, power conversion system, on-board charger, and wind power converter testing. | Test Items
|
Advantages
Support parallel operation
Voltage response time: ≤2ms
Low THD≤1% (linear load)
Complete safety protection: OVP/OCP/OTP/OPP
Superior PF
High voltage/current precision
Standard communication interfaces: LAN/RS485
Models & Specifications
Models | Rated Power [kVA] | Rated Current*[A] | Rated Voltage* [V] | Frequency* [Hz] | Phase | |
KAC-75-345-33 | 75 | 113 | 220 | 40-70 | 3φ4W | 5-345 |
KAC-150-345-33 | 150 | 227 | 220 | 40-70 | 3φ4W | 5-345 |
KAC-150-690-33 | 125 | 400 | 5-690 | |||
KAC-300-345-33 | 300 | 454 | 220 | 40-70 | 3φ4W | 5-345 |
KAC-300-690-33 | 250 | 400 | 5-690 | |||
KAC-400-345-33 | 400 | 606 | 220 | 40-70 | 3φ4W | 5-345 |
KAC-400-690-33 | 333 | 400 | 5-690 | |||
KAC-500-345-33 | 500 | 757 | 220 | 40-70 | 3φ4W | 5-345 |
KAC-500-690-33 | 417 | 400 | 5-690 | |||
KAC-800-345-33 | 800 | 1212 | 220 | 40-70 | 3φ4W | 5-345 |
KAC-800-690-33 | 667 | 400 | 5-690 | |||
KAC-1200-345-33 | 1200 | 1818 | 220 | 40-70 | 3φ4W | 5-345 |
KAC-1200-690-33 | 1000 | 400 | 5-690 | |||
KAC-1500-345-33 | 1500 | 2272 | 220 | 40-70 | 3φ4W | 5-345 |
KAC-1500-690-33 | 1250 | 400 | 5-690 |
NOTE: Rated Current/Voltage/Frequency* can be customized.
Input Characteristics | |
Phase | 3φ3W+PE |
Voltage | 380V±15% |
Frequency | 50Hz±5Hz |
Feedback Characteristics | |
Energy Recovery | Energy recovery is available in full power range. |
iTHD | ≤3% |
Power Factor | ≥0.99 |
Functions | |
Step Mode | Work step index: 100 sets Voltage, frequency, and run time of each set can be edited. |
Gradient Mode | Work step index: 100 sets Voltage, frequency, and run time of each set can be edited. |
Superposition of Harmonics | Each test can support 2-50 times of voltage harmonics superposition. Meet the NB/T32004-2018 standard. |
Inter-harmonics | Inter-harmonics injection |
Voltage Flicker | Meet the NB/T32004-2018 standard. |
High/Low Voltage Ride Through | Available with multiple standards or customized standard. |
Voltage | Waveform | Standard sinusoidal wave |
Precision | ±0.2%·FS (linear load) | |
Display resolution | 0.1V | |
Load regulation | 0.2%·FS | |
THD | ≤1% (linear load) | |
Response time | ≤2ms (10%-90%) (Frequency changes at the same time.) | |
Current | Precision | ±0.5%·FS (linear load) |
Display resolution | 0.1A | |
Frequency | Precision | ±0.01Hz |
Display resolution | 0.01Hz | |
Phase | Regulation step | 0.1° |
Regulation range | 360° | |
Communication & Interfaces | ||
Touch Screen | LCD | |
Remote Comms | RS485/LAN | |
Others | Emergency stop/Fault signal | |
Safety & Ambient Conditions | ||
Insulation Resistance | ≥20MΩ (500Vdc) | |
Withstand Voltage | 2000Vdc (60s, no arcing/breakdown) | |
Protection Level | IP21 (indoor) | |
Cooling | Fan cooling | |
Ambient Temperature | -10~40℃ | |
Humidity | 0-90%RH (Non-condensing at 25℃) | |
Altitude | ≤2000m |
Models & Specifications
Models | Rated Power [kVA] | Rated Current*[A] | Rated Voltage* [V] | Frequency* [Hz] | Phase | |
KAC-75-345-33 | 75 | 113 | 220 | 40-70 | 3φ4W | 5-345 |
KAC-150-345-33 | 150 | 227 | 220 | 40-70 | 3φ4W | 5-345 |
KAC-150-690-33 | 125 | 400 | 5-690 | |||
KAC-300-345-33 | 300 | 454 | 220 | 40-70 | 3φ4W | 5-345 |
KAC-300-690-33 | 250 | 400 | 5-690 | |||
KAC-400-345-33 | 400 | 606 | 220 | 40-70 | 3φ4W | 5-345 |
KAC-400-690-33 | 333 | 400 | 5-690 | |||
KAC-500-345-33 | 500 | 757 | 220 | 40-70 | 3φ4W | 5-345 |
KAC-500-690-33 | 417 | 400 | 5-690 | |||
KAC-800-345-33 | 800 | 1212 | 220 | 40-70 | 3φ4W | 5-345 |
KAC-800-690-33 | 667 | 400 | 5-690 | |||
KAC-1200-345-33 | 1200 | 1818 | 220 | 40-70 | 3φ4W | 5-345 |
KAC-1200-690-33 | 1000 | 400 | 5-690 | |||
KAC-1500-345-33 | 1500 | 2272 | 220 | 40-70 | 3φ4W | 5-345 |
KAC-1500-690-33 | 1250 | 400 | 5-690 |
NOTE: Rated Current/Voltage/Frequency* can be customized.
Input Characteristics | |
Phase | 3φ3W+PE |
Voltage | 380V±15% |
Frequency | 50Hz±5Hz |
Feedback Characteristics | |
Energy Recovery | Energy recovery is available in full power range. |
iTHD | ≤3% |
Power Factor | ≥0.99 |
Functions | |
Step Mode | Work step index: 100 sets Voltage, frequency, and run time of each set can be edited. |
Gradient Mode | Work step index: 100 sets Voltage, frequency, and run time of each set can be edited. |
Superposition of Harmonics | Each test can support 2-50 times of voltage harmonics superposition. Meet the NB/T32004-2018 standard. |
Inter-harmonics | Inter-harmonics injection |
Voltage Flicker | Meet the NB/T32004-2018 standard. |
High/Low Voltage Ride Through | Available with multiple standards or customized standard. |
Voltage | Waveform | Standard sinusoidal wave |
Precision | ±0.2%·FS (linear load) | |
Display resolution | 0.1V | |
Load regulation | 0.2%·FS | |
THD | ≤1% (linear load) | |
Response time | ≤2ms (10%-90%) (Frequency changes at the same time.) | |
Current | Precision | ±0.5%·FS (linear load) |
Display resolution | 0.1A | |
Frequency | Precision | ±0.01Hz |
Display resolution | 0.01Hz | |
Phase | Regulation step | 0.1° |
Regulation range | 360° | |
Communication & Interfaces | ||
Touch Screen | LCD | |
Remote Comms | RS485/LAN | |
Others | Emergency stop/Fault signal | |
Safety & Ambient Conditions | ||
Insulation Resistance | ≥20MΩ (500Vdc) | |
Withstand Voltage | 2000Vdc (60s, no arcing/breakdown) | |
Protection Level | IP21 (indoor) | |
Cooling | Fan cooling | |
Ambient Temperature | -10~40℃ | |
Humidity | 0-90%RH (Non-condensing at 25℃) | |
Altitude | ≤2000m |